Early Flowering Wildflower Mix
The Early Flowering Wildflower Mix offers a selection of perennials, biennials and annuals, suited to good, well-drained soils to create a Spring/Summer display in gardens and feature beds.
Recipe
Wildflower | Percentage | Wildflower | Percentage |
Burnet; Salad | 8.25% | Sorrel; Common | 4.00% |
Buttercup; Meadow | 8.00% | Bird’s-foot-trefoil; Common | 3.00% |
Medick; Black | 7.50% | Dandelion; Common | 2.50% |
Mustard; Garlic | 7.50% | Cat’s-ear | 2.00% |
Campion; Red | 6.50% | Mignonette; Wild | 2.00% |
Campion; White | 6.00% | Ragged-robin | 1.50% |
Yellow-rattle | 6.00% | Cowslip | 1.00% |
Daisy; Oxeye | 5.75% | Forget-me-not; Field | 1.00% |
Clover; Red | 5.50% | Mouse-ear; Common | 1.00% |
Vetch; Common | 5.00% | Pansy; Wild | 1.00% |
Sainfoin | 5.00% | Plantain; Hoary | 1.00% |
Vetch; Kidney | 4.50% | Daisy | 0.25% |
Clover; White | 4.00% | Speedwell; Heath | 0.25% |
Specification
Soil Type | Good |
Maximum Height | 150cm |
Flowering Period | March – August |
Coverage | 1.5-2g/m2 |
Frequency | Perennials/Biennials/Annuals |
Shade | 3 out of 5 |
Sun | 5 out of 5 |
Drainage | 5 out of 5 |
Colours | 5 out of 5 |
Pollinator | 5 out of 5 |
In this mix
Cowslip/Primula veris
These yellow flowers are one of the earliest flowering, providing a vital early food source for insects as well as some attractive early colour. Cowslip was once a common sight in meadows, but is now rarer with its natural distribution decreasing to road verges and hedgerows.
Frequency | Perennial |
Height | Up to 25cm |
Colour | Yellow |
Flowering period | April – May |
Soil | Clay, Limestone |
pH | Neutral to Alkaline |
Moisture | Dry to Moist |